CityVille Guida e trucchi : tabella dei negozi

Con tutti gli edifici di Cityville può essere difficile scegliere quali edifici comprare : alcuni sono più grandi di altri alcuni hanno bisogno di più goods per essere avviati ed alcuni fanno guadagnare di più!

Fortunatamente esistono le tabelle di ComeFaccioPer che vi aiuteranno a capire quale edificio di Cityville fà al caso vostro : con le indicazioni del costo, del guadagno, dei bonus e di cosa è necessario per poter sbloccare qualche edificio in particolare.

Per ricevere più bonus non dimenticate di posizionare le decorazioni vicino gli edifici, in modo da guadagnare di più!

Negozio Costo Guadagno Goods Misure Requisiti
Empty Lot 00000000000000000000 0 Coins 00000000000000000000Vari 00000000000000000000Vari 4×4 aumentare i vicini
Bakery 00000000000000000200 200 Coins 00000000000000000040 40 Coins 00000000000000000010 10 Goods 3×3
Flower Kiosk 00000000000000000400 400 Coins 00000000000000000095 95 Coins 00000000000000000025 25 Goods 3×3
Coffee Shop 00000000000000000600 600 Coins 00000000000000000320 320 Coins 00000000000000000100 100 Goods 3×3
Toy Store 00000000000000000800 800 Coins 00000000000000000180 180 Coins 00000000000000000050 50 Goods 3×3
Burger Joint 00000000000000001000 1,000 Coins 00000000000000000240 240 Coins 00000000000000000075 75 Goods 3×3
Video Game Store 00000000000000001300 1,300 Coins 00000000000000000050 50 Coins 00000000000000000010 10 Goods 3×3 8 vicini
Diner 00000000000000001600 1,600 Coins 00000000000000000230 230 Coins 00000000000000000050 50 Goods 3×3 350 abitanti
Cosmetic Store 1,900 Coins 00000000000000001900 120 Coins 00000000000000000120 25 Goods 00000000000000000025 3×3 400 abitanti
Pool Hall 00000000000000002200 2,200 Coins 00000000000000000420 420 Coins 00000000000000000100 100 Goods 4×4 450 abitanti
Bike Shop 00000000000000002500 2,500 Coins 00000000000000000330 330 Coins 00000000000000000075 75 Goods 3×3 9 vicini
Shoe Store 00000000000000003500 3,500 Coins 00000000000000000572 572 Coins 00000000000000000130 130 Goods 3×3 700 abitanti
French Restaurant 00000000000000004500 4,500 Coins 00000000000000000495 495 Coins 00000000000000000110 110 Goods 3×3 missione
Sunglasses Store 00000000000000005500 5,500 Coins 00000000000000000534 534 Coins 00000000000000000120 120 Goods 3×3 1,200 abitanti
Italian Restaurant 00000000000000006500 6,500 Coins 00000000000000000645 645 Coins 00000000000000000150 150 Goods 3×3 1,500 abitanti
Seafood Restaurant 00000000000000007500 7,500 Coins 00000000000000000609 609 Coins 00000000000000000140 140 Goods 3×3 15 vicini
Handbag Store 00000000000000010000 10,000 Coins 00000000000000000654 654 Coins 00000000000000000120 120 Goods 3×3 1,900 abitanti
Sushi Bar 00000000000000012500 12,500 Coins 00000000000000000605 605 Coins 00000000000000000110 110 Goods 3×3 2,300 abitanti
Wedding Store 00000000000000015000 15,000 Coins 00000000000000000702 702 Coins 00000000000000000130 130 Goods 3×3 2,750 abitanti
Cinema 00000000000000100000 100,000 Coins 00000000000000000749 749 Coins 00000000000000000140 140 Goods 4×4 Cinema Investment
Chic Boutique 00000000000000250000 250,000 Coins 00000000000000000795 795 Coins 00000000000000000150 150 Goods 3×3 Livello 55
Jewelry Store 00000000000000500000 500,000 Coins 00000000000000000830 830 Coins 00000000000000000155 155 Goods 3×3 livello 60
Tower Eats 00000000000001000000 1,000,000 Coins 00000000000000000900 900 Coins 00000000000000000165 165 Goods 4×4
Corner Store 00000000000000000000Pea Collection 00000000000000000270 270 Coins 00000000000000000060 60 Goods 3×3 Pea Collection
Tavern 00000000000000000000Down Town Collection 00000000000000000352 352 Coins 00000000000000000080 80 Goods 3×3 Down Town Collection
Tuxedo Rental Jet Setter Collection 00000000000000000575 575 Coins 125 Goods 3×3 Jet Setter Collection
Seasonal Clothing 20 Cash 00000000000000000368 368 Coins 80 Goods 3×3 livello 1
Hot Cocoa Shop 15 Cash 00000000000000000441 441 Coins 100 Goods 3×3 livello 1
mage Business Cost Earnings Supply Size Requirement(s)
Empty Lot 00000000000000000000 0 Coins 00000000000000000000Varies 00000000000000000000Varies 4×4 Increasing Neighbors
Bakery 00000000000000000200 200 Coins 00000000000000000040 40 Coins 00000000000000000010 10 Goods 3×3
Flower Kiosk 00000000000000000400 400 Coins 00000000000000000095 95 Coins 0000000000000000002525 Goods 3×3
Coffee Shop 00000000000000000600 600 Coins 00000000000000000320 320 Coins 00000000000000000100100 Goods 3×3
Toy Store 00000000000000000800 800 Coins 00000000000000000180 180 Coins 0000000000000000005050 Goods 3×3
Burger Joint 00000000000000001000 1,000 Coins 00000000000000000240 240 Coins 0000000000000000007575 Goods 3×3
Video Game Store 00000000000000001300 1,300 Coins 00000000000000000050 50 Coins 0000000000000000001010 Goods 3×3 8 Neighbors
Diner 00000000000000001600 1,600 Coins 00000000000000000230 230 Coins 0000000000000000005050 Goods 3×3 350 Population
Cosmetic Store 00000000000000001900 1,900 Coins 00000000000000000120 120 Coins 0000000000000000002525 Goods 3×3 400 Population
Pool Hall 00000000000000002200 2,200 Coins 00000000000000000420 420 Coins 00000000000000000100100 Goods 4×4 450 Population
Bike Shop 00000000000000002500 2,500 Coins 00000000000000000330 330 Coins 0000000000000000007575 Goods 3×3 9 Neighbors
Shoe Store 00000000000000003500 3,500 Coins 00000000000000000572 572 Coins 00000000000000000130130 Goods 3×3 700 Population
French Restaurant 00000000000000004500 4,500 Coins 00000000000000000495 495 Coins 00000000000000000110110 Goods 3×3 Goal
Sunglasses Store 00000000000000005500 5,500 Coins 00000000000000000534 534 Coins 00000000000000000120120 Goods 3×3 1,200 Population
Italian Restaurant 00000000000000006500 6,500 Coins 00000000000000000645 645 Coins 00000000000000000150150 Goods 3×3 1,500 Population
Seafood Restaurant 00000000000000007500 7,500 Coins 00000000000000000609 609 Coins 00000000000000000140140 Goods 3×3 15 Neighbors
Handbag Store 00000000000000010000 10,000 Coins 00000000000000000654 654 Coins 00000000000000000120120 Goods 3×3 1,900 Population
Sushi Bar 00000000000000012500 12,500 Coins 00000000000000000605 605 Coins 00000000000000000110110 Goods 3×3 2,300 Population
Wedding Store 00000000000000015000 15,000 Coins 00000000000000000702 702 Coins 00000000000000000130130 Goods 3×3 2750 Population
Cinema 00000000000000100000 100,000 Coins 00000000000000000749 749 Coins 00000000000000000140140 Goods 4×4 Cinema Investment
Chic Boutique 00000000000000250000 250,000 Coins 00000000000000000795 795 Coins 00000000000000000150150 Goods 3×3 Level 55
Jewelry Store 00000000000000500000 500,000 Coins 00000000000000000830 830 Coins 00000000000000000155155 Goods 3×3 Level 60
Tower Eats 00000000000001000000 1,000,000 Coins 00000000000000000900 900 Coins 00000000000000000165165 Goods 4×4
Corner Store 00000000000000000000Pea Collection 00000000000000000270 270 Coins 0000000000000000006060 Goods 3×3 Pea Collection
Tavern 00000000000000000000Down Town Collection 00000000000000000352 352 Coins 0000000000000000008080 Goods 3×3 Down Town Collection
Tuxedo Rental Jet Setter Collection 00000000000000000575 575 Coins 125 Goods 3×3 Jet Setter Collection
Seasonal Clothing 20 Cash 00000000000000000368 368 Coins 80 Goods 3×3 Level 1
Hot Cocoa Shop 15 Cash 00000000000000000441 441 Coins 100 Goods 3×3 Level 1

5 commenti su “CityVille Guida e trucchi : tabella dei negozi”

  1. Da qualche settimana mi ha aggiunta un nuovo vicino (che non conosco) … e nella sua città ci sono un’infinità di edifici per la comunità, abitazioni e arredi che nell’elenco del gioco non ci sono o_O (auditorium, dottore, farmacia, dinamo, fermata autobus, scuola materna, sculture moderne, ecc … ) … mi sapreste dire come mai li ha solo lui ??? -.-’

    Rispondi
  2. ho un prob. ho la missione de raccogliere e aggiungere una biblioteca..quella l’avevo già e non me la conta e non mi conta neanche quando la raccolgo…dice di leggere tra le righe mi spiegate x cortesia grazie

    Rispondi

Lascia un commento

Questo sito usa Akismet per ridurre lo spam. Scopri come i tuoi dati vengono elaborati.